Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (10)
- Equipment (8)
- Application (28)
- Technical (109)
The working pressure limit at water service temperature for AWWA C207 Class D blind flange is 175 psi [1207 kPa] for NPS ≤ 12″ and 150 psi [1034 kPa] for NPS > 12″. The maximum pressure (test or transient) for the Class D blind flange up to 12″ is 260 psi; The maximum pressure (test or transient) for the Class D blind flange larger than 12″ is 225 psi.
NPS | A | T | Mass |
---|---|---|---|
4" | 9.00 | 0.625 | 4.83 |
5" | 10.00 | 0.650 | 6.16 |
6" | 11.00 | 0.693 | 8.04 |
8" | 13.50 | 0.812 | 14.45 |
10" | 16.00 | 0.953 | 23.49 |
12" | 19.00 | 1.117 | 39.39 |
14" | 21.00 | 1.133 | 48.74 |
16" | 23.50 | 1.265 | 67.99 |
18" | 25.00 | 1.331 | 80.68 |
20" | 27.50 | 1.448 | 106.06 |
22" | 29.50 | 1.568 | 131.87 |
24" | 32.00 | 1.661 | 165.50 |
26" | 34.25 | 1.786 | 203.48 |
28" | 36.50 | 1.906 | 246.35 |
30" | 38.75 | 2.008 | 293.89 |
32" | 41.75 | 2.150 | 362.57 |
34" | 43.75 | 2.252 | 416.27 |
36" | 46.00 | 2.370 | 486.44 |
38" | 48.75 | 2.506 | 580.32 |
40" | 50.75 | 2.609 | 653.84 |
42" | 53.00 | 2.729 | 748.28 |
44" | 55.25 | 2.849 | 848.25 |
46" | 57.25 | 2.952 | 946.02 |
48" | 59.50 | 3.072 | 1062.73 |
50" | 61.75 | 3.196 | 1181.29 |
52" | 64.00 | 3.315 | 1320.03 |
54" | 66.25 | 3.435 | 1469.52 |
60" | 73.00 | 3.779 | 1964.82 |
66" | 80.00 | 4.136 | 2597.98 |
72" | 86.50 | 4.480 | 3291.18 |
NPS | n | C | d |
---|---|---|---|
4" | 8 | 7.50 | 0.625 |
5" | 8 | 8.50 | 0.750 |
6" | 8 | 9.50 | 0.750 |
8" | 8 | 11.75 | 0.750 |
10" | 12 | 14.25 | 0.875 |
12" | 12 | 17.00 | 0.875 |
14" | 12 | 18.75 | 1.000 |
16" | 16 | 21.25 | 1.000 |
18" | 16 | 22.75 | 1.125 |
20" | 20 | 25.00 | 1.125 |
22" | 20 | 27.25 | 1.250 |
24" | 20 | 29.50 | 1.250 |
26" | 24 | 31.75 | 1.250 |
28" | 28 | 34.00 | 1.250 |
30" | 28 | 36.00 | 1.250 |
32" | 28 | 38.50 | 1.500 |
34" | 32 | 40.50 | 1.500 |
36" | 32 | 42.75 | 1.500 |
38" | 32 | 45.25 | 1.500 |
40" | 36 | 47.25 | 1.500 |
42" | 36 | 49.50 | 1.500 |
44" | 40 | 51.75 | 1.500 |
46" | 40 | 53.75 | 1.500 |
48" | 44 | 56.00 | 1.500 |
50" | 44 | 58.25 | 1.750 |
52" | 44 | 60.50 | 1.750 |
54" | 44 | 62.75 | 1.750 |
60" | 52 | 69.25 | 1.750 |
66" | 52 | 76.00 | 1.750 |
72" | 60 | 82.50 | 1.750 |
AWWA C207 Pipe Flange Dimensions & Masses |
|
---|---|
Ring Flange | Class B | Class D Class E | Class F |
Blind Flange | Class B | Class D Class E | Class F |
Hub Flange | Class D | Class E |