Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (29)
- Technical (109)
The ASME B16.9 straight tee is a three-way fitting used to make perpendicular connections to a pipe. Its name comes from its resemblance to the letter T. The ASME B16.9 straight cross is a four-way fitting used to make double perpendicular connections to the pipe. It resembles a crossroad. Lines that connect to the main run of pipe are knownn as “branches”. The main run of pipe is often called the “header”. The word “straight” denotes that all three(for tee) or four(for cross) outlets are the same pipe size.
NPS | O.D mm inch | C mm inch | M mm inch |
---|---|---|---|
1/2 | 21.3 0.84 | 25 1.00 | 25 1.00 |
3/4 | 26.7 1.05 | 29 1.12 | 29 1.12 |
1 | 33.4 1.32 | 38 1.50 | 38 1.50 |
1-1/4 | 42.2 1.66 | 48 1.88 | 48 1.88 |
1-1/2 | 48.3 1.90 | 57 2.25 | 57 2.25 |
2 | 60.3 2.38 | 64 2.50 | 64 2.50 |
2-1/2 | 73.0 2.88 | 76 3.00 | 76 3.00 |
3 | 88.9 3.50 | 86 3.38 | 86 3.38 |
3-1/2 | 101.6 4.00 | 95 3.75 | 95 3.75 |
4 | 114.3 4.50 | 105 4.12 | 105 4.12 |
5 | 141.3 5.56 | 124 4.88 | 124 4.88 |
6 | 168.3 6.62 | 143 5.62 | 143 5.62 |
8 | 219.1 8.62 | 178 7.00 | 178 7.00 |
10 | 273.0 10.75 | 216 8.50 | 216 8.50 |
12 | 323.8 12.75 | 254 10.00 | 254 10.00 |
14 | 355.6 14.00 | 279 11.00 | 279 11.00 |
16 | 406.4 16.00 | 305 12.00 | 305 12.00 |
18 | 457.0 18.00 | 343 13.50 | 343 13.50 |
20 | 508.0 20.00 | 381 15.00 | 381 15.00 |
22 | 559.0 22.00 | 419 16.50 | 419 16.50 |
24 | 610.0 24.00 | 432 17.00 | 432 17.00 |
26 | 660.0 26.00 | 495 19.50 | 495 19.50 |
28 | 711.0 28.00 | 521 20.50 | 521 20.50 |
30 | 762.0 30.00 | 559 22.00 | 559 22.00 |
32 | 813.0 32.00 | 597 23.50 | 597 23.50 |
34 | 864.0 34.00 | 635 25.00 | 635 25.00 |
36 | 914.0 36.00 | 673 26.50 | 673 26.50 |
38 | 965.0 38.00 | 711 28.00 | 711 28.00 |
40 | 1016.0 40.00 | 749 29.50 | 749 29.50 |
42 | 1067.0 42.00 | 762 30.00 | 711 28.00 |
44 | 1118.0 44.00 | 813 32.00 | 762 30.00 |
46 | 1168.0 46.00 | 851 33.50 | 800 31.50 |
48 | 1219.0 48.00 | 889 35.00 | 838 33.00 |
*NPS: Nominal Pipe Size; O.D: Outside Diameter at Bevel; C: Center-to-End, Run; M: Center-to-End, Outlet.
ASME B16.9 Butt Welding Fittings | ||
---|---|---|
Elbow L/R | Reducing Elbow | Return L/R |
Elbow S/R | Return S/R | 3D Elbow |
Tee & Cross | Reducing Tee | Reducing Cross |
Stub End | Cap | Reducer |
End Bevel | Tolerance | Wall Thickness |
*Click to view dimensions of other ASME B16.9 standard fittings.