Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (29)
- Technical (110)
The cap is used to seal an open end of the pipe. In piping engineering, the cap made in accordance with ASME B16.9 will be welded to the end and need not be included in the length dimension of the run of pipe.
NPS | O.D mm inch | E [NOTE(1)] mm inch | E mm inch | E1 [NOTE(2)] mm inch |
---|---|---|---|---|
1/2 | 21.3 0.84 | 25 1.00 | 4.57 0.18 | 25 1.00 |
3/4 | 26.7 1.05 | 25 1.00 | 3.81 0.15 | 25 1.00 |
1 | 33.4 1.32 | 38 1.50 | 4.57 0.18 | 38 1.50 |
1-1/4 | 42.2 1.66 | 38 1.50 | 4.83 0.19 | 38 1.50 |
1-1/2 | 48.3 1.90 | 38 1.50 | 5.08 0.20 | 38 1.50 |
2 | 60.3 2.38 | 38 1.50 | 5.59 0.22 | 44 1.75 |
2-1/2 | 73.0 2.88 | 38 1.50 | 7.00 0.28 | 51 2.00 |
3 | 88.9 3.50 | 51 2.00 | 7.62 0.30 | 64 2.50 |
3-1/2 | 101.6 4.00 | 64 2.50 | 8.13 0.32 | 76 3.00 |
4 | 114.3 4.50 | 64 2.50 | 8.64 0.34 | 76 3.00 |
5 | 141.3 5.56 | 76 3.00 | 9.65 0.38 | 89 3.50 |
6 | 168.3 6.62 | 89 3.50 | 10.92 0.43 | 102 4.00 |
8 | 219.1 8.62 | 102 4.00 | 12.70 0.50 | 127 5.00 |
10 | 273.0 10.75 | 127 5.00 | 12.70 0.50 | 152 6.00 |
12 | 323.8 12.75 | 152 6.00 | 12.70 0.50 | 178 7.00 |
14 | 355.6 14.00 | 165 6.00 | 12.70 0.50 | 191 7.50 |
16 | 406.4 16.00 | 178 7.00 | 12.70 0.50 | 203 8.00 |
18 | 457.0 18.00 | 203 8.00 | 12.70 0.50 | 229 9.00 |
20 | 508.0 20.00 | 229 9.00 | 12.70 0.50 | 254 10.00 |
22 | 559.0 22.00 | 254 10.00 | 12.70 0.50 | 254 10.00 |
24 | 610.0 24.00 | 267 10.50 | 12.70 0.50 | 305 12.00 |
26 | 660.0 26.00 | 267 10.50 | … | … |
28 | 711.0 28.00 | 267 10.50 | … | … |
30 | 762.0 30.00 | 267 10.50 | … | … |
32 | 813.0 32.00 | 267 10.50 | … | … |
34 | 864.0 34.00 | 267 10.50 | … | … |
36 | 914.0 36.00 | 267 10.50 | … | … |
38 | 965.0 38.00 | 305 12.00 | … | … |
40 | 1016.0 40.00 | 305 12.00 | … | … |
42 | 1067.0 42.00 | 305 12.00 | … | … |
44 | 1118.0 44.00 | 343 13.50 | … | … |
46 | 1168.0 46.00 | 343 13.50 | … | … |
48 | 1219.0 48.00 | 343 13.50 | … | … |
*NPS: Nominal Pipe Size; O.D: Outside Diameter at Bevel; E: Length[NOTE(1)]; E1: Limiting Wall Thickness for Length; E: Length[NOTE(2)].
*NOTES:
(1) Length E applies for thickness not exceeding that given in column “Limiting Wall Thickness for Length, E.”
(2) Length E applies for thickness greater than that given in column “Limiting Wall Thickness for Length, E” for NPS 24 and smaller. For NPS 26 and larger, length E shall be by agreement between the manufacturer and purchaser.
ASME B16.9 Butt Welding Fittings | ||
---|---|---|
Elbow L/R | Reducing Elbow | Return L/R |
Elbow S/R | Return S/R | 3D Elbow |
Tee & Cross | Reducing Tee | Reducing Cross |
Stub End | Cap | Reducer |
End Bevel | Tolerance | Wall Thickness |
*Click to view dimensions of other ASME B16.9 standard fittings.