Categories
- Pipe & Tube (18)
- Flange & Fitting (97)
- Fastener & Gasket (12)
- Valve & Pump (18)
- Base Material (11)
- Equipment (8)
- Application (29)
- Technical (109)
The AWWA C207 Class E steel ring flanges (S/O plate flanges) are available in sizes 4″ through 144″. These flanges have the same OD and drilling pattern as Class 125 cast-iron flanges (ASME B16.1). In sizes 24″ and smaller, they also match ASME B16.5 Class 150 drilling for steel flanges.
NPS | A | B | T |
---|---|---|---|
4" | 9.00 | 4.57 | 1.125 |
5" | 10.00 | 5.66 | 1.188 |
6" | 11.00 | 6.72 | 1.313 |
8" | 13.50 | 8.72 | 1.500 |
10" | 16.00 | 10.88 | 1.563 |
12" | 19.00 | 12.88 | 1.750 |
14" | 21.00 | 14.19 | 1.875 |
16" | 23.50 | 16.19 | 2.000 |
18" | 25.00 | 18.19 | 2.125 |
20" | 27.50 | 20.19 | 2.375 |
22" | 29.50 | 22.19 | 2.500 |
24" | 32.00 | 24.19 | 2.625 |
26" | 34.25 | 26.19 | 2.750 |
28" | 36.50 | 28.19 | 2.750 |
30" | 38.75 | 30.19 | 2.875 |
32" | 41.75 | 32.19 | 3.000 |
34" | 43.75 | 34.19 | 3.000 |
36" | 46.00 | 36.19 | 3.125 |
38" | 48.75 | 38.19 | 3.125 |
40" | 50.75 | 40.19 | 3.250 |
42" | 53.00 | 42.19 | 3.375 |
44" | 55.25 | 44.19 | 3.375 |
46" | 57.25 | 46.19 | 3.438 |
48" | 59.50 | 48.19 | 3.500 |
50" | 61.75 | 50.19 | 3.500 |
52" | 64.00 | 52.19 | 3.625 |
54" | 66.25 | 54.19 | 3.750 |
60" | 73.00 | 60.19 | 3.875 |
66" | 80.00 | 66.19 | 4.250 |
72" | 86.50 | 72.19 | 4.375 |
78" | 93.00 | 78.19 | 4.750 |
84" | 99.75 | 84.19 | 4.750 |
90" | 106.50 | 90.19 | 5.125 |
96" | 113.25 | 96.19 | 5.125 |
102" | 120.00 | 102.19 | 5.500 |
108" | 126.75 | 108.19 | 5.500 |
114" | 133.50 | 114.19 | 5.875 |
120" | 140.25 | 120.19 | 5.875 |
126" | 147.00 | 126.19 | 6.250 |
132" | 153.75 | 132.19 | 6.250 |
144" | 167.25 | 144.19 | 6.750 |
NPS | n | C | d |
---|---|---|---|
4" | 8 | 7.50 | 0.625 |
5" | 8 | 8.50 | 0.750 |
6" | 8 | 9.50 | 0.750 |
8" | 8 | 11.75 | 0.750 |
10" | 12 | 14.25 | 0.875 |
12" | 12 | 17.00 | 0.875 |
14" | 12 | 18.75 | 1.000 |
16" | 16 | 21.25 | 1.000 |
18" | 16 | 22.75 | 1.125 |
20" | 20 | 25.00 | 1.125 |
22" | 20 | 27.25 | 1.250 |
24" | 20 | 29.50 | 1.250 |
26" | 24 | 31.75 | 1.250 |
28" | 28 | 34.00 | 1.250 |
30" | 28 | 36.00 | 1.250 |
32" | 28 | 38.50 | 1.500 |
34" | 32 | 40.50 | 1.500 |
36" | 32 | 42.75 | 1.500 |
38" | 32 | 45.25 | 1.500 |
40" | 36 | 47.25 | 1.500 |
42" | 36 | 49.50 | 1.500 |
44" | 40 | 51.75 | 1.500 |
46" | 40 | 53.75 | 1.500 |
48" | 44 | 56.00 | 1.500 |
50" | 44 | 58.25 | 1.750 |
52" | 44 | 60.50 | 1.750 |
54" | 44 | 62.75 | 1.750 |
60" | 52 | 69.25 | 1.750 |
66" | 52 | 76.00 | 1.750 |
72" | 60 | 82.50 | 1.750 |
78" | 64 | 89.00 | 2.000 |
84" | 64 | 95.50 | 2.000 |
90" | 68 | 102.00 | 2.250 |
96" | 68 | 108.50 | 2.250 |
102" | 72 | 114.50 | 2.500 |
108" | 72 | 120.75 | 2.500 |
114" | 76 | 126.75 | 2.750 |
120" | 76 | 132.75 | 2.750 |
126" | 80 | 139.25 | 3.000 |
132" | 80 | 145.75 | 3.000 |
144" | 84 | 158.25 | 3.250 |
NPS | Mass |
---|---|
4" | 6.32 |
5" | 7.42 |
6" | 9.25 |
8" | 15.17 |
10" | 19.84 |
12" | 32.37 |
14" | 42.52 |
16" | 54.53 |
18" | 57.78 |
20" | 76.15 |
22" | 85.89 |
24" | 106.40 |
26" | 122.74 |
28" | 134.65 |
30" | 156.04 |
32" | 191.84 |
34" | 200.23 |
36" | 227.89 |
38" | 263.19 |
40" | 284.11 |
42" | 318.46 |
44" | 339.00 |
46" | 360.70 |
48" | 389.61 |
50" | 402.89 |
52" | 445.91 |
54" | 491.71 |
60" | 596.39 |
66" | 788.39 |
72" | 910.52 |
78" | 1078.02 |
84" | 1234.84 |
90" | 1451.89 |
96" | 1640.90 |
102" | 1909.96 |
108" | 2134.06 |
114" | 2449.70 |
120" | 2711.78 |
126" | 3076.61 |
132" | 3379.57 |
144" | 4220.86 |
AWWA C207 Pipe Flange Dimensions & Masses |
|
---|---|
Ring Flange | Class B | Class D Class E | Class F |
Blind Flange | Class B | Class D Class E | Class F |
Hub Flange | Class D | Class E |